Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 12 | 47 | 65 | M | YES | Y100 | R | ||||||||
85 | 0 | 53 | 32 | M | Y100 | Y100 | |||||||||
102 | 0 | 20 | 82 | M | YES | Y100 | |||||||||
0 | 102 | M | YES | YES | R | ||||||||||
116 | 2 | 31 | 85 | F | YES | Y100 | |||||||||
140 | 6 | 88 | 52 | M | YES | Y100 | R | ||||||||
106 | 4 | 29 | 77 | M | YES | Y100 | |||||||||
100 | 3 | 37 | 62 | F | YES | Y100 | |||||||||
111 | 2 | 50 | 60 | F | YES | Y100 | |||||||||
65 | 0 | 47 | 18 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 14