Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 3 | 88 | 65 | F | YES | Y100 | R | ||||||||
2 | 48 | M | YES | Y100 | R | ||||||||||
131 | 2 | 81 | 50 | F | YES | Y100 | |||||||||
7 | M | YES | Y100 | R | |||||||||||
113 | 0 | 110 | 3 | M | YES | YES | |||||||||
120 | 0 | 40 | 80 | M | YES | Y100 | |||||||||
117 | 0 | 113 | 4 | M | YES | YES | |||||||||
111 | 3 | 51 | 59 | M | YES | Y100 | |||||||||
113 | 2 | 43 | 70 | F | YES | Y100 | R | ||||||||
115 | 5 | 50 | 65 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 12