Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 3 | 43 | 68 | M | YES | Y100 | R | ||||||||
80 | 2 | 10 | 70 | F | Y100 | Y100 | |||||||||
129 | 4 | 52 | 77 | F | YES | Y100 | R | ||||||||
55 | 0 | 55 | 0 | F | Y100 | Y100 | |||||||||
87 | 2 | 19 | 68 | M | Y100 | Y100 | R | ||||||||
|
Showing 1 to 5 of 5