Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 0 | 47 | 63 | F | YES | Y100 | |||||||||
143 | 3 | 54 | 88 | F | YES | Y100 | |||||||||
125 | 0 | 122 | 3 | F | YES | YES | |||||||||
124 | 1 | 37 | 87 | F | YES | Y100 | |||||||||
88 | 2 | 39 | 49 | F | Y100 | Y100 | |||||||||
173 | 11 | 101 | 72 | M | YES | YES | R | ||||||||
173 | 11 | 101 | 72 | M | YES | YES | R | ||||||||
139 | 4 | 73 | 65 | F | YES | Y100 | |||||||||
141 | 5 | 65 | 75 | F | YES | Y100 | |||||||||
129 | 0 | 57 | 71 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 17