Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 0 | M | YES | Y100 | |||||||||||
181 | 0 | 168 | 13 | F | YES | YES | |||||||||
137 | 0 | 114 | 23 | F | YES | YES | |||||||||
152 | 1 | 103 | 48 | M | YES | YES | |||||||||
137 | 3 | 66 | 71 | F | YES | Y100 | R | ||||||||
149 | 7 | 94 | 54 | M | YES | Y100 | |||||||||
143 | 6 | 63 | 80 | M | YES | Y100 | |||||||||
107 | 2 | 17 | 89 | M | YES | Y100 | |||||||||
0 | 59 | M | Y100 | Y100 | |||||||||||
183 | 0 | 168 | 15 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 30