Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 0 | 230 | 0 | M | YES | YES | |||||||||
247 | 0 | F | YES | YES | |||||||||||
244 | 0 | F | YES | YES | |||||||||||
238 | 0 | 232 | 6 | M | YES | YES | |||||||||
280 | 0 | M | YES | YES | |||||||||||
286 | 0 | M | YES | YES | |||||||||||
271 | 0 | M | YES | YES | |||||||||||
6 | M | YES | YES | R | |||||||||||
273 | 4 | 230 | 42 | M | YES | YES | |||||||||
249 | 11 | 165 | 84 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 14