Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 10 | 110 | 56 | M | YES | YES | |||||||||
94 | 0 | 94 | 0 | M | Y100 | Y100 | |||||||||
116 | 0 | 112 | 4 | F | YES | YES | |||||||||
152 | 0 | 134 | 18 | M | YES | YES | |||||||||
134 | 0 | F | YES | Y100 | |||||||||||
147 | 2 | 86 | 60 | M | YES | Y100 | |||||||||
114 | 2 | 35 | 79 | M | YES | Y100 | |||||||||
146 | 0 | 129 | 17 | M | YES | YES | |||||||||
103 | 4 | 11 | 92 | F | YES | Y100 | |||||||||
0 | 36 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 47