Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 2 | 14 | 83 | F | Y100 | Y100 | ||||||||||
96 | 2 | 22 | 73 | M | Y100 | Y100 | ||||||||||
88 | 4 | 24 | 63 | M | Y100 | Y100 | ||||||||||
129 | 7 | 55 | 74 | M | YES | Y100 | R | |||||||||
100 | 4 | 8 | 92 | F | YES | Y100 | ||||||||||
134 | 1 | 50 | 84 | M | YES | Y100 | R | |||||||||
104 | 5 | 11 | 93 | M | YES | Y100 | ||||||||||
1 |
about 1947
|
77 | M | YES | Y100 | R | ||||||||||
79 | 3 | 24 | 55 | F | Y100 | Y100 | ||||||||||
1 | 30 | F | YES | Y100 | ||||||||||||
|