Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 0 | 124 | 4 | M | YES | YES | |||||||||
133 | 5 | 57 | 75 | M | YES | Y100 | |||||||||
124 | 0 | 45 | 78 | M | YES | Y100 | |||||||||
70 | 0 | 64 | 5 | M | Y100 | Y100 | |||||||||
112 | 1 | 25 | 86 | F | YES | Y100 | |||||||||
124 | 0 | 123 | 1 | F | YES | YES | |||||||||
98 | 4 | 9 | 88 | F | Y100 | Y100 | |||||||||
139 | 1 | 39 | 99 | F | YES | Y100 | |||||||||
94 | 7 | 15 | 79 | M | Y100 | Y100 | |||||||||
164 | 11 | 91 | 73 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 22