Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 2 | M | YES | Y100 | |||||||||||
161 | 0 | M | YES | Y100 | |||||||||||
163 | 0 | 76 | 87 | F | YES | Y100 | |||||||||
7 | 129 | M | YES | YES | R | ||||||||||
135 | 0 | F | YES | Y100 | |||||||||||
157 | 0 | 75 | 82 | M | YES | Y100 | |||||||||
122 | 3 | 36 | 86 | M | YES | Y100 | R | ||||||||
135 | 0 | F | YES | Y100 | |||||||||||
159 | 0 | 158 | 1 | F | YES | YES | |||||||||
151 | 2 | 85 | 66 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 13