Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 2 | 62 | 84 | F | YES | Y100 | |||||||||
151 | 0 | 122 | 29 | F | YES | YES | |||||||||
108 | 0 | 6 | 101 | F | YES | Y100 | |||||||||
91 | 2 | 32 | 58 | F | Y100 | Y100 | |||||||||
135 | 4 | 54 | 81 | M | YES | Y100 | |||||||||
0 |
about 1983
|
42 | F | YES | Y100 | ||||||||||
131 | 4 | 70 | 61 | M | YES | Y100 | R | ||||||||
147 | 0 | 53 | 93 | F | YES | Y100 | |||||||||
123 | 1 | 38 | 85 | F | YES | Y100 | |||||||||
169 | 5 | 90 | 79 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 29