Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 0 | 65 | 68 | M | YES | Y100 | |||||||||
105 | 3 | 44 | 60 | M | YES | Y100 | R | ||||||||
4 | 103 | M | YES | YES | R | ||||||||||
2 | 40 | F | YES | Y100 | R | ||||||||||
191 | 1 | 107 | 84 | M | YES | YES | R | ||||||||
168 | 5 | 81 | 87 | F | YES | Y100 | |||||||||
88 | 4 | 22 | 65 | M | Y100 | Y100 | R | ||||||||
0 | 55 | M | YES | Y100 | R | ||||||||||
135 | 0 |
about 12 March 1957
|
68 | 67 | M | YES | Y100 | ||||||||
|
Showing 1 to 9 of 9