Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 7 | 51 | 72 | F | YES | Y100 | |||||||||
155 | 5 | 107 | 48 | F | YES | YES | R | ||||||||
101 | 1 | 17 | 83 | M | YES | Y100 | |||||||||
128 | 0 | 53 | 75 | M | YES | Y100 | R | ||||||||
73 | 0 | 41 | 31 | M | Y100 | Y100 | |||||||||
103 | 2 | 8 | 95 | M | YES | Y100 | |||||||||
114 | 3 | 51 | 62 | F | YES | Y100 | |||||||||
111 | 1 | 39 | 72 | M | YES | Y100 | |||||||||
127 | 0 | 124 | 3 | F | YES | YES | |||||||||
120 | 5 | 42 | 78 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 16