Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 4 | 44 | 67 | F | YES | Y100 | |||||||||
110 | 4 | 33 | 76 | M | YES | Y100 | |||||||||
140 | 3 | 67 | 72 | M | YES | Y100 | R | ||||||||
118 | 2 | 17 | 100 | M | YES | Y100 | |||||||||
114 | 3 | 27 | 86 | F | YES | Y100 | |||||||||
87 | 2 | 39 | 47 | F | Y100 | Y100 | |||||||||
2 | M | YES | Y100 | ||||||||||||
52 | 0 | 31 | 21 | M | Y100 | Y100 | |||||||||
113 | 4 | 38 | 74 | F | YES | Y100 | |||||||||
119 | 0 | 21 | 97 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 14