Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 1 | 85 | 61 | M | YES | Y100 | |||||||||
155 | 3 | 119 | 36 | M | YES | YES | |||||||||
182 | 7 | 110 | 71 | M | YES | YES | R | ||||||||
149 | 0 | 84 | 65 | M | YES | Y100 | |||||||||
144 | 0 | 105 | 39 | F | YES | YES | |||||||||
150 | 0 | 131 | 19 | M | YES | YES | |||||||||
158 | 0 | F | YES | Y100 | |||||||||||
153 | 6 | 76 | 77 | F | YES | Y100 | |||||||||
132 | 4 | 49 | 83 | F | YES | Y100 | |||||||||
133 | 0 | 132 | 1 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 10