Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 9 | 89 | 65 | M | YES | Y100 | |||||||||
141 | 0 | 140 | 1 | F | YES | YES | |||||||||
129 | 4 | 64 | 65 | M | YES | Y100 | |||||||||
157 | 0 | 98 | 58 | M | YES | Y100 | |||||||||
137 | 0 | M | YES | Y100 | |||||||||||
137 | 11 | 65 | 72 | M | YES | Y100 | |||||||||
137 | 0 | F | YES | Y100 | |||||||||||
162 | 1 | 85 | 76 | F | YES | Y100 | |||||||||
143 | 3 | M | YES | Y100 | |||||||||||
135 | 0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 92