Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 0 | 64 | 22 | M | Y100 | Y100 | |||||||||
112 | 10 | 65 | 46 | F | YES | Y100 | |||||||||
98 | 0 | 97 | 0 | M | Y100 | Y100 | |||||||||
146 | 5 | 61 | 85 | M | YES | Y100 | R | ||||||||
92 | 4 | 56 | 35 | F | Y100 | Y100 | |||||||||
177 | 1 | 106 | 70 | M | YES | YES | R | ||||||||
137 | 3 | 50 | 87 | M | YES | Y100 | |||||||||
112 | 2 | 37 | 75 | M | YES | Y100 | |||||||||
0 | F | Y100 | YES | ||||||||||||
114 | 4 | 82 | 31 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 17