Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 0 | 152 | 3 | M | YES | YES | |||||||||
157 | 3 | 79 | 78 | M | YES | Y100 | |||||||||
143 | 0 | 138 | 5 | F | YES | YES | |||||||||
137 | 0 | M | YES | Y100 | |||||||||||
151 | 0 | M | YES | Y100 | |||||||||||
149 | 5 | F | YES | Y100 | |||||||||||
147 | 0 | M | YES | Y100 | |||||||||||
139 | 1 | M | YES | Y100 | |||||||||||
181 | 0 | 131 | 49 | F | YES | YES | |||||||||
148 | 0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 51