Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 6 | 30 | 89 | M | YES | Y100 | |||||||||
168 | 8 | 94 | 74 | M | YES | Y100 | R | ||||||||
128 | 0 | 61 | 67 | M | YES | Y100 | |||||||||
91 | 2 | 12 | 78 | M | Y100 | Y100 | |||||||||
123 | 0 | 41 | 81 | M | YES | Y100 | |||||||||
135 | 0 | 79 | 56 | F | YES | Y100 | |||||||||
138 | 0 | 48 | 90 | M | YES | Y100 | |||||||||
98 | 0 | 97 | 0 | M | Y100 | Y100 | |||||||||
115 | 1 | 21 | 94 | M | YES | Y100 | |||||||||
125 | 6 | 55 | 69 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 12