Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 0 | M | YES | Y100 | |||||||||||
174 | 2 | F | YES | Y100 | |||||||||||
97 | 4 | 13 | 84 | F | Y100 | Y100 | |||||||||
168 | 0 | F | YES | Y100 | |||||||||||
158 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | |||||||||||
200 | 9 | 139 | 61 | F | YES | YES | |||||||||
160 | 0 | 158 | 2 | F | YES | YES | |||||||||
about 1798
|
227 | 1 | 177 | 49 | M | YES | YES | R | |||||||
169 | 0 | 126 | 43 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 15