Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 3 | M | YES | Y100 | R | ||||||||||
121 | 0 | 120 | 0 | F | YES | YES | |||||||||
148 | 4 | 86 | 61 | F | YES | Y100 | R | ||||||||
140 | 4 | 68 | 71 | F | YES | Y100 | R | ||||||||
141 | 2 | 100 | 40 | F | YES | YES | R | ||||||||
182 | 0 | 96 | 86 | F | YES | Y100 | R | ||||||||
118 | 2 | 77 | 41 | F | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7