Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 2 | 50 | 69 | M | YES | Y100 | |||||||||
124 | 3 | 37 | 87 | M | YES | Y100 | |||||||||
128 | 5 | 43 | 84 | F | YES | Y100 | |||||||||
78 | 0 | 76 | 1 | M | Y100 | Y100 | |||||||||
155 | 5 | 62 | 93 | M | YES | Y100 | R | ||||||||
126 | 3 | 42 | 83 | F | YES | Y100 | |||||||||
121 | 3 | 28 | 93 | F | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7