Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 1 | 15 | 98 | F | YES | Y100 | |||||||||
122 | 0 | 121 | 1 | M | YES | YES | |||||||||
125 | 2 | 52 | 73 | U | YES | Y100 | |||||||||
123 | 1 | 66 | 56 | U | YES | Y100 | |||||||||
151 | 6 | 74 | 77 | M | YES | Y100 | R | ||||||||
114 | 0 | 114 | 0 | M | YES | YES | |||||||||
|
Showing 1 to 6 of 6