Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 0 | 98 | 48 | F | YES | Y100 | |||||||||
138 | 0 | 133 | 5 | F | YES | YES | |||||||||
0 | 139 | F | YES | YES | |||||||||||
125 | 0 | 58 | 67 | F | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | |||||||||||
126 | 0 | 110 | 16 | M | YES | YES | |||||||||
141 | 0 | M | YES | Y100 | |||||||||||
133 | 0 | 72 | 60 | M | YES | Y100 | |||||||||
136 | 0 | 69 | 66 | M | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | |||||||||||
|
Showing 1 to 10 of 20