Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 0 | F | YES | Y100 | |||||||||||
133 | 0 | 35 | 97 | M | YES | Y100 | |||||||||
141 | 0 | 104 | 37 | M | YES | YES | |||||||||
134 | 3 | 58 | 76 | F | YES | Y100 | |||||||||
137 | 0 | M | YES | Y100 | |||||||||||
138 | 0 | 63 | 75 | M | YES | Y100 | |||||||||
166 | 8 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 7 of 7