Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 0 | 102 | 0 | F | YES | YES | |||||||||
125 | 4 | 40 | 84 | F | YES | Y100 | |||||||||
135 | 0 | 134 | 1 | F | YES | YES | |||||||||
134 | 3 | 47 | 86 | F | YES | Y100 | |||||||||
99 | 3 | 9 | 89 | M | Y100 | Y100 | R | ||||||||
129 | 3 | 59 | 70 | M | YES | Y100 | |||||||||
155 | 1 | 86 | 69 | M | YES | Y100 | R | ||||||||
99 | 3 | 55 | 44 | M | Y100 | Y100 | |||||||||
159 | 6 | 85 | 73 | M | YES | Y100 | R | ||||||||
127 | 5 | 61 | 65 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 13