Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 3 | 47 | 74 | F | YES | Y100 | |||||||||
163 | 11 | M | YES | Y100 | R | ||||||||||
169 | 5 | 130 | 38 | M | YES | YES | R | ||||||||
125 | 0 | 105 | 19 | M | YES | YES | |||||||||
138 | 0 |
about 1890
|
135 | 3 | F | YES | YES | ||||||||
151 | 2 | 71 | 80 | M | YES | Y100 | R | ||||||||
137 | 4 | 59 | 77 | M | YES | Y100 | |||||||||
100 | 7 | 38 | 61 | F | YES | Y100 | |||||||||
109 | 2 | 19 | 89 | F | YES | Y100 | |||||||||
143 | 4 | 60 | 83 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 31