Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 2 | 76 | 29 | M | YES | Y100 | |||||||||
171 | 7 | 83 | 87 | F | YES | Y100 | |||||||||
115 | 4 | 30 | 84 | M | YES | Y100 | R | ||||||||
147 | 6 | 69 | 77 | M | YES | Y100 | R | ||||||||
101 | 4 | 6 | 94 | F | YES | Y100 | |||||||||
116 | 0 | 107 | 9 | F | YES | YES | |||||||||
112 | 0 | 52 | 60 | F | YES | Y100 | |||||||||
107 | 0 | 78 | 29 | F | YES | Y100 | |||||||||
227 | 2 | 154 | 72 | M | YES | YES | R | ||||||||
115 | 6 | 38 | 76 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 12