Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0 | 75 | 0 | M | Y100 | Y100 | |||||||||
73 | 0 | 21 | 51 | M | Y100 | Y100 | |||||||||
105 | 5 | 31 | 74 | M | YES | Y100 | |||||||||
112 | 8 | 22 | 90 | F | YES | Y100 | |||||||||
110 | 8 | 29 | 81 | F | YES | Y100 | |||||||||
71 | 1 | 44 | 26 | M | Y100 | Y100 | |||||||||
155 | 4 | 94 | 60 | M | YES | Y100 | |||||||||
107 | 4 | 12 | 95 | M | YES | Y100 | |||||||||
|
Showing 1 to 8 of 8