Individuals — Angel

Individuals with surname Angel

Given names Surname Sosa Birth Place Death Age Place Last change
172 10 90 82 Wednesday, 30 October 2019 20:23
172 10 90 82 Wednesday, 30 October 2019 20:23
156 5 72 84 Sunday, 19 July 2020 14:02
148 6 58 90 Saturday, 4 July 2020 14:29
124 5 50 74 Monday, 14 October 2013 00:37
146 6 85 61 Sunday, 5 May 2019 14:16
144 0 69 75 Thursday, 5 September 2019 22:41
160 0 157 2 Thursday, 31 October 2019 21:23
148 4 105 42 Friday, 3 February 2017 10:00
118 0 52 65 Saturday, 22 October 2011 01:00
154 0 127 27 Saturday, 4 July 2020 13:54
132 1 44 88 Friday, 3 February 2017 10:00
132 1 87 45 Saturday, 18 July 2020 21:14
112 3 22 90 Sunday, 19 July 2020 01:38
136 2 102 34 Never
144 4 65 78 Friday, 3 February 2017 10:00
150 4 75 74 Never
90 0 90 0 Never
106 4 44 62 Tuesday, 29 October 2019 11:27
144 0 70 73 Saturday, 4 July 2020 14:38
105 0 10 94 Saturday, 18 July 2020 21:46
138 5 68 70 Sunday, 19 July 2020 01:03
142 3 88 54 Never
103 3 68 35 Never
158 8 90 68 Thursday, 31 October 2019 21:22
142 6 82 60 Wednesday, 2 October 2019 01:17
107 1 39 68 Never
137 1 55 81 Saturday, 18 July 2020 22:42
101 4 17 84 Tuesday, 7 July 2020 03:44
108 0 102 6 Sunday, 19 July 2020 00:19
109 2 40 69 Tuesday, 7 July 2020 01:26
107 0 90 16 Saturday, 18 July 2020 21:51
114 3 39 74 Friday, 29 April 2016 18:52
129 4 101 28 Monday, 23 December 2019 22:32
156 0 135 20 Saturday, 4 July 2020 13:51
145 1 84 61 Saturday, 18 July 2020 22:50
100 3 40 59 Sunday, 19 July 2020 13:40
142 0 62 80 Friday, 3 February 2017 10:00
117 0 31 86 Friday, 3 February 2017 10:07
140 2 60 79 Never
152 0 81 71 Saturday, 4 July 2020 14:35
157 0 74 83 Monday, 1 October 2018 09:15
121 0 50 71 Monday, 1 October 2018 09:17
110 1 61 48 Sunday, 19 July 2020 01:27
144 4 70 74 Sunday, 22 December 2019 15:00
142 3 70 72 Thursday, 31 October 2019 21:22
127 2 50 76 Tuesday, 7 July 2020 01:38
146 0 64 81 Saturday, 4 July 2020 14:37
138 0 86 52 Friday, 3 February 2017 10:00
140 3 61 79 Sunday, 19 July 2020 00:23
113 4 36 76 Saturday, 4 July 2020 00:43
117 4 27 90 Wednesday, 30 October 2019 17:00
112 3 43 69 Saturday, 4 July 2020 01:32
101 3 34 67 Tuesday, 29 October 2019 11:08
123 1 38 84 Saturday, 5 January 2013 03:30
127 2 44 83 Tuesday, 7 July 2020 02:02
118 2 30 87 Sunday, 19 July 2020 11:36
136 3 63 73 Tuesday, 7 July 2020 03:35
149 7 67 81 Thursday, 31 October 2019 21:27
233 9 142 90 Saturday, 18 July 2020 20:56
188 13 100 87 Wednesday, 18 September 2019 23:26
112 0 89 23 Saturday, 18 July 2020 22:02
147 4 83 63 Sunday, 19 July 2020 01:47
150 0 74 75 Monday, 1 October 2018 09:30
132 0 68 63 Tuesday, 7 July 2020 02:20
138 0 98 40 Saturday, 4 July 2020 14:16
124 6 30 93 Wednesday, 26 September 2018 20:36
176 10 98 78 Monday, 20 July 2020 20:47
2 22 Sunday, 19 July 2020 13:42
106 2 36 70 Never
105 0 105 0 Never
90 3 43 47 Wednesday, 8 July 2020 02:48
183 12 92 91 Wednesday, 18 September 2019 23:21
102 2 39 62 Wednesday, 30 October 2019 15:46
141 4 68 73 Tuesday, 7 July 2020 01:35
143 5 71 72 Tuesday, 29 October 2019 11:51
136 2 59 76 Wednesday, 8 July 2020 18:43
133 0 108 25 Never
110 1 35 75 Tuesday, 29 October 2019 11:57
115 1 20 95 Friday, 3 February 2017 10:00
131 0 131 0 Never
119 5 45 74 Wednesday, 30 October 2019 21:01
136 0 47 88 Saturday, 4 July 2020 14:39
110 0 89 20 Saturday, 18 July 2020 22:06
103 4 32 71 Monday, 23 December 2019 22:30
99 3 22 76 Wednesday, 26 September 2018 19:20
176 9 92 84 Monday, 16 November 2020 14:42
147 6 70 76 Wednesday, 8 July 2020 21:48
113 1 30 82 Wednesday, 8 July 2020 02:56
96 4 56 40 Sunday, 6 October 2019 16:01
146 4 57 88 Never
134 7 51 82 Sunday, 19 July 2020 13:56
132 0 50 82 Saturday, 4 July 2020 14:33
138 6 96 41 Tuesday, 7 July 2020 16:36
109 2 21 88 Never
105 4 36 69 Sunday, 6 October 2019 16:43
136 0 135 1 Friday, 3 February 2017 10:00
130 0 49 81 Sunday, 26 July 2020 00:35
138 3 52 86 Never
109 3 45 63 Never
2 13 Wednesday, 8 July 2020 02:37
114 2 27 87 Sunday, 22 December 2019 14:45
112 1 54 58 Sunday, 19 July 2020 01:51
113 1 70 42 Wednesday, 30 October 2019 15:14
148 3 104 43 Never
180 16 117 63 Wednesday, 18 September 2019 23:45
134 1 48 86 Monday, 6 August 2018 22:09
106 2 33 72 Sunday, 17 August 2014 17:18
183 0 154 28 Sunday, 26 July 2020 00:50
63 0 33 29 Sunday, 19 July 2020 13:38
150 7 90 60 Friday, 3 February 2017 10:00
67 0 67 0 Wednesday, 26 September 2018 19:36
115 2 40 74 Wednesday, 30 October 2019 16:38
113 1 25 88 Sunday, 1 March 2015 21:38
101 4 15 85 Monday, 23 December 2019 22:22
136 3 85 50 Sunday, 22 December 2019 00:00
139 4 74 64 Wednesday, 8 July 2020 20:21
170 7 86 84 Sunday, 26 July 2020 00:15
153 5 60 92 Wednesday, 26 September 2018 19:48
96 2 20 76 Saturday, 12 October 2013 11:46
134 5 78 56 Tuesday, 29 October 2019 11:50
140 0 62 78 Saturday, 4 July 2020 14:38
143 3 50 93 Wednesday, 8 July 2020 02:39
125 0 65 60 Saturday, 21 December 2019 23:49
113 0 30 83 Friday, 3 February 2017 10:00
143 0 143 0 Tuesday, 29 October 2019 00:36
139 2 61 78 Wednesday, 8 July 2020 03:55
140 0 71 69 Friday, 3 February 2017 10:00
150 0 84 66 Saturday, 4 July 2020 15:03
186 13 133 52 Monday, 16 November 2020 15:02
126 7 32 94 Friday, 3 February 2017 10:00
109 0 24 85 Monday, 7 October 2013 07:47
123 3 54 68 Friday, 3 February 2017 10:00
120 0 48 72 Friday, 3 February 2017 10:00
0 36 Sunday, 22 June 2014 22:08
116 2 50 66 Friday, 3 February 2017 10:00
111 1 49 62 Wednesday, 26 September 2018 19:26
0 45 Friday, 3 February 2017 10:00
104 1 14 90 Wednesday, 26 September 2018 19:45
104 1 11 93 Monday, 6 August 2018 22:15
141 1 88 53 Tuesday, 29 October 2019 00:24
116 0 68 47 Monday, 28 October 2019 22:57
108 0 36 72 Monday, 28 October 2019 21:37
145 0 51 94 Friday, 3 February 2017 10:00
147 4 86 61 Friday, 3 February 2017 10:00
142 4 58 84 Friday, 3 February 2017 10:00
0 61 Friday, 3 February 2017 10:00
1 51 Friday, 3 February 2017 10:00
1 50 Friday, 3 February 2017 10:00
136 0 Monday, 5 March 2012 09:21
142 6 62 80 Wednesday, 8 July 2020 18:48
115 5 30 85 Sunday, 21 February 2016 19:08
91 0 8 83 Wednesday, 26 September 2018 19:12
120 1 40 80 Saturday, 5 January 2013 03:31
about 1912
112 1 36 75 Tuesday, 29 January 2013 11:02
1 53 Saturday, 5 January 2013 03:41
117 0 114 2 Saturday, 5 January 2013 03:46
116 0 115 0 Saturday, 5 January 2013 03:49
0 110 Saturday, 5 January 2013 03:50