Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 0 | 55 | 21 | M | Y100 | Y100 | |||||||||
111 | 2 | 59 | 51 | M | YES | Y100 | R | ||||||||
0 | M | YES | Y100 | R | |||||||||||
204 | 5 | 109 | 95 | F | YES | YES | R | ||||||||
205 | 4 | 109 | 96 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | |||||||||||
|
Showing 1 to 6 of 6