Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 0 | 64 | 68 | M | YES | Y100 | ||||||||||
105 | 3 | 44 | 60 | M | YES | Y100 | R | |||||||||
2 | 40 | F | YES | Y100 | R | |||||||||||
168 | 5 | 81 | 87 | F | YES | Y100 | ||||||||||
0 | 54 | M | YES | Y100 | R | |||||||||||
134 | 0 |
about 12 March 1957
|
67 | 67 | M | YES | Y100 | |||||||||
191 | 1 | 106 | 84 | M | YES | YES | R | |||||||||
4 | 102 | M | YES | YES | R | |||||||||||
88 | 4 | 22 | 65 | M | Y100 | Y100 | R | |||||||||
|