Individuals — Harrigan

Given names Surname Sosa Birth Place Death Age Place Last change
about 1771
253 6
about 1825
199 54 Friday, 29 December 2017 14:06
about 1800
224 0 221 3 Never
128 0
about 1967
57 71 Never
162 11 68 93 Monday, 8 February 2021 11:55
132 2 74 57 Never
148 9 69 78 Thursday, 2 July 2020 22:21
145 0 56 89 Saturday, 7 September 2019 07:11
135 4 59 76 Never
133 0 60 73 Never
153 6 75 78 Monday, 26 August 2019 09:07
113 0 49 63 Sunday, 3 November 2019 22:10
125 5 46 78 Sunday, 1 July 2018 11:51
125 3 40 84 Never
99 3 7 91 Sunday, 25 August 2019 19:24
99 4 13 85 Saturday, 23 May 2020 13:17
142 6 48 93 Sunday, 3 November 2019 22:34
159 5 73 85 Thursday, 25 October 2018 02:54
116 2 29 86 Saturday, 31 August 2019 11:44
112 0 18 93 Saturday, 31 August 2019 11:57
115 1 41 74 Never
105 3 Never
112 0 43 69 Saturday, 31 August 2019 12:00
122 2 32 89 Never
107 4 11 95 Sunday, 3 November 2019 21:50
104 4 17 86 Sunday, 13 May 2012 20:16
106 4 18 88 Saturday, 31 August 2019 11:37
95 0 12 82 Saturday, 14 September 2019 16:14
221 7 133 87 Saturday, 14 September 2019 22:48
161 8 73 87 Thursday, 25 October 2018 02:55
110 0 94 16 Saturday, 31 August 2019 12:11
187 14 108 78 Saturday, 14 September 2019 22:50
120 3 43 76 Never
129 3 78 51 Saturday, 14 September 2019 21:55
114 0 58 56 Never
114 1 78 36 Saturday, 26 October 2019 23:43
120 0 65 55 Sunday, 23 September 2018 13:46
96 3 3 92 Friday, 15 July 2022 16:26
118 0 30 88 Wednesday, 19 August 2015 21:15
138 4 51 86 Saturday, 14 September 2019 16:20
97 4 12 84 Saturday, 14 September 2019 16:05
164 7 91 73 Saturday, 14 September 2019 21:05
120 0 68 52 Sunday, 27 October 2019 00:20
155 6 65 89 Monday, 26 August 2019 09:04
150 5 69 80 Saturday, 6 July 2019 23:14
100 3 14 86 Thursday, 30 September 2010 05:33
132 0 130 2 Never
139 2 57 82 Sunday, 3 November 2019 22:27
129 1
about 1979
45 83 Never
126 0 58 68 Sunday, 27 October 2019 00:20
134 12 Never
134 4
about 1970
54 80 Never
128 0 52 76 Never
185 10 95 89 Saturday, 14 September 2019 22:20
157 4 75 82 Thursday, 25 October 2018 03:02
118 1 25 92 Thursday, 29 December 2011 04:19
114 2 29 85 Saturday, 31 August 2019 11:51
123 0 104 19 Never
126 2 49 77 Never
126 3 28 97 Never
100 0 35 65 Never
164 2 135 28 Saturday, 31 August 2019 12:44
136 0 136 0 Never
188 0 154 34 Saturday, 27 July 2019 03:41
163 11 78 85 Friday, 6 December 2019 22:34
133 4 52 80 Saturday, 14 September 2019 16:52
106 2 19 87 Monday, 9 September 2019 08:34
122 2 35 87 Saturday, 26 October 2019 23:41
127 0 38 88 Never
139 0 139 0 Saturday, 14 September 2019 16:49
126 7 75 51 Saturday, 14 September 2019 16:29
129 1 48 80 Sunday, 23 September 2018 13:50
91 2 2 88 Wednesday, 6 April 2022 21:44
102 1 38 64 Never
94 1 22 71 Sunday, 15 September 2013 23:16
65 0 46 19 Never
109 2 30 78 Saturday, 31 August 2019 11:23
111 3 13 97 Saturday, 31 August 2019 12:03
169 5 131 38 Thursday, 5 September 2019 00:15
104 0 104 0 Never
166 4 76 90 Sunday, 25 August 2019 19:41
140 4 50 90 Sunday, 3 November 2019 22:15
132 5 63 68 Sunday, 3 November 2019 22:23
103 2 46 57 Monday, 26 August 2019 08:08