Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | 40 | 86 | M | YES | Y100 | |||||||||
135 | 1 | 69 | 66 | F | YES | Y100 | |||||||||
170 | 5 | 105 | 64 | M | YES | YES | R | ||||||||
134 | 0 | 107 | 26 | M | YES | YES | |||||||||
130 | 0 | 96 | 33 | M | YES | Y100 | |||||||||
132 | 0 | 55 | 76 | F | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6