Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 0 | 29 | 82 | F | YES | Y100 | |||||||||
101 | 0 | 101 | 0 | F | YES | YES | |||||||||
108 | 0 | 108 | 0 | M | YES | YES | |||||||||
134 | 6 | 67 | 67 | M | YES | Y100 | R | ||||||||
103 | 3 | 43 | 59 | F | YES | Y100 | |||||||||
105 | 0 | 59 | 46 | M | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6