Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | 103 | 27 | M | YES | YES | |||||||||
118 | 0 | 117 | 1 | M | YES | YES | |||||||||
138 | 4 | 79 | 59 | F | YES | Y100 | |||||||||
125 | 0 | 125 | 0 | F | YES | YES | |||||||||
121 | 5 | 40 | 80 | M | YES | Y100 | |||||||||
170 | 7 | 92 | 77 | M | YES | Y100 | R | ||||||||
124 | 0 | 122 | 1 | M | YES | YES | |||||||||
|
Showing 1 to 7 of 7