Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 0 | 38 | 74 | M | YES | Y100 | |||||||||
102 | 0 | 12 | 90 | F | YES | Y100 | |||||||||
110 | 0 | 42 | 67 | F | YES | Y100 | |||||||||
100 | 0 | 68 | 32 | M | YES | Y100 | |||||||||
108 | 0 | 81 | 26 | M | YES | Y100 | |||||||||
111 | 0 | 44 | 67 | M | YES | Y100 | |||||||||
105 | 0 | M | YES | YES | |||||||||||
101 | 0 | M | YES | YES | |||||||||||
106 | 0 | 107 | 0 | M | YES | YES | |||||||||
104 | 6 | 23 | 80 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 10