Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 3 | 44 | 74 | M | YES | Y100 | |||||||||
121 | 1 | 47 | 74 | M | YES | Y100 | |||||||||
132 | 2 | 48 | 84 | F | YES | Y100 | |||||||||
160 | 7 | 99 | 61 | M | YES | Y100 | R | ||||||||
0 | 127 | M | YES | YES | |||||||||||
126 | 0 | 125 | 1 | M | YES | YES | |||||||||
130 | 2 | 49 | 81 | F | YES | Y100 | |||||||||
133 | 3 | 58 | 74 | F | YES | Y100 | |||||||||
|
Showing 1 to 8 of 8