Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 0 | 49 | 79 | F | YES | Y100 | |||||||||
97 | 4 | 21 | 76 | F | Y100 | Y100 | |||||||||
113 | 0 | 16 | 96 | M | YES | Y100 | |||||||||
117 | 1 | 34 | 82 | F | YES | Y100 | |||||||||
95 | 2 | 11 | 83 | F | Y100 | Y100 | |||||||||
0 | 10 | F | YES | Y100 | R | ||||||||||
154 | 6 | 94 | 59 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 7 of 7