Individuals — Spinks

Given names Surname Sosa Birth Place Death Age Place Last change
166 10 109 56 Monday, 26 August 2019 10:04
93 0 93 0 Thursday, 3 October 2019 00:11
115 0 111 4 Sunday, 15 September 2019 01:32
152 0 133 18 Monday, 26 August 2019 10:58
133 0 Never
146 2 85 60 Thursday, 3 October 2019 00:24
114 2 34 79 Wednesday, 2 October 2019 21:03
146 0 128 17 Saturday, 6 July 2019 20:53
103 4 11 92 Tuesday, 27 December 2016 11:35
0 35 Wednesday, 2 October 2019 23:04
142 5 68 74 Thursday, 3 October 2019 20:46
140 0 Never
114 0 44 69 Wednesday, 2 October 2019 23:35
144 4 61 83 Thursday, 3 October 2019 00:16
150 0 105 44 Monday, 9 September 2019 10:34
132 0 64 68 Tuesday, 17 September 2019 23:42
136 5 75 60 Thursday, 3 October 2019 20:39
109 0 109 0 Tuesday, 17 September 2019 23:28
107 3 15 92 Thursday, 3 October 2019 20:14
134 0 133 0 Tuesday, 17 September 2019 23:41
168 4 98 69 Thursday, 3 October 2019 00:36
138 0 73 65 Never
160 0 145 14 Monday, 26 August 2019 10:31
119 0 83 36 Friday, 3 February 2017 10:00
137 2 58 79 Thursday, 3 October 2019 10:54
111 0 109 2 Wednesday, 2 October 2019 20:59
142 9 71 71 Never
154 3 60 93 Monday, 26 August 2019 10:46
155 0 69 86 Monday, 26 August 2019 10:41
131 0 Wednesday, 3 September 2014 22:52
136 4 75 61 Wednesday, 2 October 2019 22:49
162 0 157 4 Monday, 26 August 2019 10:25
112 0 109 3 Wednesday, 2 October 2019 21:01
164 2 80 83 Monday, 26 August 2019 10:22
136 0 66 70 Never
201 14 116 84 Tuesday, 27 October 2020 12:49
169 5 94 74 Saturday, 14 September 2019 22:54
134 6 54 79 Wednesday, 2 October 2019 22:12
148 1 124 24 Tuesday, 17 September 2019 22:13
116 4 31 85 Wednesday, 2 October 2019 16:40
141 11 75 65 Wednesday, 2 October 2019 23:14
144 0
before 1909
115 29 Never
132 0 131 1 Saturday, 6 July 2019 02:44
113 0 84 28 Wednesday, 2 October 2019 23:41
158 0 150 7 Monday, 26 August 2019 10:40
113 0 78 34 Thursday, 3 October 2019 17:24
115 0 86 29 Sunday, 15 September 2019 01:03