Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 6 | 35 | 80 | F | YES | Y100 | R | ||||||||
54 | 0 | 46 | 7 | M | Y100 | Y100 | |||||||||
88 | 0 | 87 | 0 | M | Y100 | Y100 | |||||||||
110 | 4 | 34 | 76 | F | YES | Y100 | |||||||||
88 | 0 | 88 | 0 | M | Y100 | Y100 | |||||||||
119 | 6 | 32 | 87 | M | YES | Y100 | |||||||||
1 | 26 | F | Y100 | Y100 | R | ||||||||||
118 | 10 | 44 | 73 | F | YES | Y100 | R | ||||||||
121 | 3 | 33 | 88 | M | YES | Y100 | |||||||||
49 | 0 | 49 | 0 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 22