Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 0 | 61 | 75 | M | YES | Y100 | ||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
99 | 0 | 99 | 0 | M | Y100 | Y100 | ||||||||||
137 | 8 | 85 | 52 | M | YES | Y100 | ||||||||||
6 | M | YES | Y100 | R | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
109 | 1 | 82 | 26 | M | YES | Y100 | ||||||||||
102 | 0 |
about 1976
|
48 | 53 | F | YES | Y100 | |||||||||
134 | 0 | 63 | 71 | M | YES | Y100 | ||||||||||
107 | 6 | 20 | 87 | F | YES | Y100 | ||||||||||
136 | 2 | F | YES | Y100 | ||||||||||||
104 | 2 | 21 | 82 | F | YES | Y100 | ||||||||||
110 | 0 | 43 | 67 | F | YES | Y100 | ||||||||||
|