Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 0 | 83 | 70 | M | YES | Y100 | |||||||||
185 | 7 |
before 1908
|
117 | 68 | M | YES | YES | R | |||||||
158 | 0 | 157 | 0 | M | YES | YES | |||||||||
155 | 1 | 106 | 49 | F | YES | YES | |||||||||
156 | 0 | 115 | 41 | M | YES | YES | |||||||||
151 | 0 | 68 | 83 | F | YES | Y100 | |||||||||
149 | 4 | 83 | 65 | F | YES | Y100 | |||||||||
0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | |||||||||||
|
Showing 1 to 9 of 9