Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | F | YES | Y100 | R | |||||||||||
84 | 2 | 13 | 71 | M | Y100 | Y100 | R | ||||||||
88 | 0 | 70 | 18 | M | Y100 | Y100 | |||||||||
141 | 2 | 52 | 88 | F | YES | Y100 | R | ||||||||
52 | 0 | 9 | 42 | M | Y100 | Y100 | |||||||||
101 | 3 | 13 | 88 | M | YES | Y100 | R | ||||||||
159 | 3 | 77 | 82 | F | YES | Y100 | R | ||||||||
127 | 2 | 54 | 72 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 8 of 8