Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 3 | 8 | 94 | F | YES | Y100 | |||||||||
150 | 7 | 81 | 69 | M | YES | Y100 | R | ||||||||
111 | 2 | 69 | 41 | F | YES | Y100 | |||||||||
108 | 2 | 14 | 93 | M | YES | Y100 | |||||||||
1 | F | YES | Y100 | R | |||||||||||
106 | 0 | 103 | 3 | M | YES | YES | |||||||||
|
Showing 1 to 6 of 6