Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 0 | M | YES | Y100 | ||||||||||||
173 | 2 | F | YES | Y100 | ||||||||||||
97 | 4 | 13 | 84 | F | Y100 | Y100 | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
200 | 9 | 138 | 61 | F | YES | YES | ||||||||||
159 | 0 | 157 | 2 | F | YES | YES | ||||||||||
168 | 0 | 125 | 43 | M | YES | YES | ||||||||||
194 | 7 | 125 | 69 | M | YES | YES | R | |||||||||
6 | 66 | F | YES | Y100 | R | |||||||||||
162 | 1 | M | YES | Y100 | ||||||||||||
131 | 3 | M | YES | Y100 | ||||||||||||
110 | 6 | 31 | 78 | M | YES | Y100 | R | |||||||||
about 1798
|
226 | 1 | 177 | 49 | M | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
|