Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 0 |
about 1967
|
58 | 71 | M | YES | Y100 | ||||||||
162 | 11 | 69 | 93 | F | YES | Y100 | |||||||||
about 1 February 1892
|
133 | 2 | 75 | 57 | M | YES | Y100 | ||||||||
146 | 0 | 57 | 89 | F | YES | Y100 | |||||||||
136 | 4 | 60 | 76 | F | YES | Y100 | |||||||||
134 | 0 | 61 | 73 | M | YES | Y100 | |||||||||
154 | 6 | 75 | 78 | M | YES | Y100 | |||||||||
113 | 0 | 49 | 63 | M | YES | Y100 | |||||||||
125 | 5 | 46 | 78 | F | YES | Y100 | |||||||||
125 | 3 | 40 | 84 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 83