Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 2 | 52 | 74 | M | YES | Y100 | ||||||||||
45 | 0 | 18 | 26 | F | Y100 | Y100 | ||||||||||
128 | 4 | 50 | 77 | F | YES | Y100 | ||||||||||
130 | 0 | 107 | 22 | M | YES | YES | ||||||||||
90 | 0 | 22 | 68 | M | Y100 | Y100 | ||||||||||
170 | 11 | 83 | 87 | M | YES | Y100 | R | |||||||||
102 | 1 | 48 | 53 | F | YES | Y100 | ||||||||||
101 | 0 | 25 | 75 | M | YES | Y100 | ||||||||||
132 | 4 | 45 | 87 | F | YES | Y100 | ||||||||||
104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
138 | 6 | 80 | 58 | F | YES | Y100 | ||||||||||
121 | 0 | 52 | 69 | M | YES | Y100 | ||||||||||
about 4 April 1901
|
123 | 4 |
about 17 July 1983
|
41 | 82 | M | YES | Y100 | ||||||||
93 | 0 | 41 | 51 | M | Y100 | Y100 | ||||||||||
137 | 11 | 82 | 54 | F | YES | Y100 | ||||||||||
133 | 2 | 52 | 81 | M | YES | Y100 | ||||||||||
89 | 5 | 29 | 59 | F | Y100 | Y100 | ||||||||||
133 | 2 | 36 | 96 | F | YES | Y100 | R | |||||||||
135 | 5 | 107 | 28 | F | YES | YES | ||||||||||
119 | 1 | 82 | 36 | M | YES | Y100 | ||||||||||
0 | 22 | F | Y100 | Y100 | R | |||||||||||
|