Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | 62 | 75 | M | YES | Y100 | ||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
99 | 0 | 99 | 0 | M | Y100 | Y100 | ||||||||||
138 | 8 | 86 | 52 | M | YES | Y100 | ||||||||||
6 | M | YES | Y100 | R | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
109 | 1 | 83 | 26 | M | YES | Y100 | ||||||||||
103 | 0 |
about 1976
|
49 | 53 | F | YES | Y100 | |||||||||
135 | 0 | 64 | 71 | M | YES | Y100 | ||||||||||
107 | 6 | 20 | 87 | F | YES | Y100 | ||||||||||
137 | 2 | F | YES | Y100 | ||||||||||||
104 | 2 | 21 | 82 | F | YES | Y100 | ||||||||||
111 | 0 | 43 | 67 | F | YES | Y100 | ||||||||||
|