Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 44 | M | YES | Y100 | |||||||||||
120 | 0 | 120 | 0 | M | YES | YES | |||||||||
114 | 0 | 46 | 68 | F | YES | Y100 | |||||||||
143 | 9 | 57 | 85 | M | YES | Y100 | R | ||||||||
113 | 0 | 99 | 14 | M | YES | Y100 | |||||||||
106 | 0 | 16 | 90 | M | YES | Y100 | |||||||||
104 | 0 | 18 | 86 | M | YES | Y100 | |||||||||
107 | 0 | 56 | 51 | M | YES | Y100 | |||||||||
116 | 0 | 47 | 68 | M | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9